Video Highlights
Pete Alonso sends Citi Field into hysteria with early homer
Mark Vientos shows off cannon on long throw from third base
Sean Manaea gets hyped up after escaping jam vs. Phillies
Starling Marte doubles the Mets’ lead with clutch RBI hit
Tyrone Taylor delivers perfect strike to nab Alec Bohm at 2nd
Scoring Summary
Inning | PHI | NYM | |||
---|---|---|---|---|---|
2nd | Alonso homered to right (385 feet). | 0 | 1 | ||
4th | Winker homered to right (399 feet). | 0 | 2 | ||
6th | Marte singled to center, Alonso scored and Nimmo scored, Iglesias to second. | 0 | 4 | ||
7th | Iglesias singled to center, Bader scored and Nimmo scored, Alonso out at home on runner’s fielder’s choice. | 0 | 6 | ||
8th | Harper singled to right, Sosa scored, Schwarber to third. | 1 | 6 | ||
8th | Castellanos singled to left, Schwarber scored, Harper to second. | 2 | 6 | ||
8th | Lindor doubled to right, Martinez scored, Taylor to third. | 2 | 7 |
Data is currently unavailable.