Video Highlights
0:55
Nick Castellanos delivers walk-off single to tie series
0:26
Mark Vientos delivers for Mets with game-tying shot in 9th
0:25
Bryson Stott sends the Bank into a frenzy with go-ahead triple in 8th
0:35
Brandon Nimmo silences crowd with go-ahead HR for Mets
0:43
Harper, Castellanos go back-to-back to pull Philly even
Scoring Summary
Inning | NYM | PHI | |||
---|---|---|---|---|---|
3rd | Vientos homered to right (354 feet), Lindor scored. | 2 | 0 | ||
6th | Alonso homered to right center (370 feet). | 3 | 0 | ||
6th | Harper homered to center (431 feet), Turner scored. | 3 | 2 | ||
6th | Castellanos homered to left center (425 feet). | 3 | 3 | ||
7th | Nimmo homered to right center (390 feet). | 4 | 3 | ||
8th | Stott tripled to right, Harper scored and Castellanos scored. | 4 | 5 | ||
8th | Realmuto grounded into fielder’s choice to third, Stott scored. | 4 | 6 | ||
9th | Vientos homered to left center (392 feet), Lindor scored. | 6 | 6 | ||
9th | Castellanos singled to left, Turner scored, Harper to second. | 6 | 7 |
Data is currently unavailable.